Why you'd want to live in Blue Ridge
Located in Georgia, United States, Fannin County is home to an impressive selection of attractions and experiences, making it well worth a visit. via trip.com
Located in Georgia, United States, Fannin County is home to an impressive selection of attractions and experiences, making it well worth a visit. via trip.com
Average Price | $793,576 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.96 baths |
1 bedroom | $412,943 |
2 bedrooms | $482,077 |
3 bedrooms | $695,957 |
4 bedrooms | $1,288,680 |
5 bedrooms | $1,697,273 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fannin County High School | 331 | $790,113 | 107 days |
Gilmer High School | 39 | $522,412 | 95 days |
Other | 13 | $416,430 | 138 days |
Fannin County Middle School | 10 | $662,080 | 150 days |
Gilmer High School | 5 | $227,140 | 90 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 857 | $793,576 | 101 days |
Newly Built Homes | 116 | $1,301,385 | 92 days |
Homes with a Pool | 61 | $1,560,239 | 88 days |
Multi-Million Dollar Homes | 157 | $2,063,197 | 104 days |
Reduced Price Homes | 45 | $1,113,915 | 87 days |
Distressed Homes | 7 | $776,271 | 78 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...